Product Name | Carmoisine |
---|---|
Colour Shade | |
Synonyms | Food Red – 3 |
Chemical Name | Di-sodium salt of 2-(4 sulpho -1-naphthylazo)-1-naphthol-4-sulphonic acid |
C.I. No | 14720 |
C.I. Name | Acid Red 14 |
FDA Status | ---- |
CAS No. | 3567-69-9 |
EINECS No. | 222-657-4 |
E. NUMBER | E - 122 |
Total colouring matters calculated as the sodium salt percent by mass | Min. | 85 |
---|---|---|
Water insoluble matter, percent by mass | Max. | 0.20 |
Combined ether extract, percent by mass | Max. | 0.20 |
Unsulfonated Primary aromatic amines. percent by mass | Max. | 0.01 |
Subsidiary dyes, percent by mass | Max. | 1 |
Total organic compound other than colouring matters, percent by mass. 4-aminonaphthalene-1-sulfonic acid 4-hydroxynaphthalene-1-sulfonic acid |
Max. | 0.50 |
Heavy metals as pb(mg/kg.) | Max. | 40 |
Arsenic, (mg/kg.) | Max. | 3 |
Lead (mg/kg.) | Max. | 2 |
Mercury (mg/kg.) | Max. | 1 |
Cadmium (mg/kg.) | Max. | 1 |