Product Name | Brilliant Blue FCF |
---|---|
Colour Shade | |
Synonyms | Food Blue – 2 |
Chemical Name | Disodium a-(4-N-ethyl-3-sulfonatobenzylamino phenyl)-a-(4-N-ethyl-3-sulfonatobenzylamino) cyclohaxa-2,5-dienylidene)tolune-2-sulfonate |
C.I. No | 42090 |
C.I. Name | Acid Blue – 9 |
FDA Status | FD & C Blue 1 |
CAS No. | 3844-45-9 |
EINECS No. | 223-339-8 |
E. NUMBER | E - 133 |
Total colouring matters calculated as the sodium salt percent by mass | Min. | 85 |
---|---|---|
Water insoluble matter, percent by mass | Max. | 0.20 |
Combined ether extract, percent by mass | Max. | 0.20 |
Unsulfonated Primary aromatic amines. percent by mass | Max. | 0.01 |
Subsidiary dyes, percent by mass | Max. | 6 |
Total organic compound other than coloring matter (a) BOSA, Percent by mass (b) EBASA, Percent by mass (c) Leuco Base, Percent by mass |
Max. | ---- 1.50 0.30 5 |
Heavy metals, as pb (mg/kg. | Max. | 40 |
Arsenic, (mg/kg.) | Max. | 3 |
Lead (mg/kg.) | Max. | 2 |
Mercury (mg/kg.) | Max. | 1 |
Cadmium (mg/kg.) | Max. | 1 |